<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LMPSware - Most Popular Software in System Utilities::Benchmarking</title>
		<description>LMPSware - Most Popular Software in System Utilities::Benchmarking</description>
		<pubDate>Fri, 24 May 2013 08:37:49 -0400</pubDate>
		<lastBuildDate>Fri, 24 May 2013 08:37:49 -0400</lastBuildDate>
		<link>http://sware.LMPhotonics.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, LMPSware</copyright>
		<image>
			<url>http://sware.LMPhotonics.com/img/ysnbutton.gif</url>
			<title>LMPSware - Freeware and Shareware Downloads</title>
			<link>http://sware.LMPhotonics.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>HSLAB Sys Monitor Lite 2.0.3</title>
			<link>http://sware.LMPhotonics.com/11054/details-hslab-sys-monitor-lite.html</link>
			<description>Advanced real-time system monitoring and statistics utility.</description>
			<pubDate>Fri, 08 Feb 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/11054/details-hslab-sys-monitor-lite.html</guid>
			<comments>http://sware.LMPhotonics.com/11054/reviews/</comments>
		</item>
		<item>
			<title>HSLAB Free Sys Monitor 1.3.32</title>
			<link>http://sware.LMPhotonics.com/11037/details-hslab-free-sys-monitor.html</link>
			<description>Advanced real-time system monitoring and statistics utility.</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/11037/details-hslab-free-sys-monitor.html</guid>
			<comments>http://sware.LMPhotonics.com/11037/reviews/</comments>
		</item>
		<item>
			<title>ASTRA - Advanced Sysinfo Tool 5.34</title>
			<link>http://sware.LMPhotonics.com/25632/details-astra-advanced-sysinfo-tool.html</link>
			<description>This program performs computer configuration analysis and diagnostics.</description>
			<pubDate>Wed, 14 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/25632/details-astra-advanced-sysinfo-tool.html</guid>
			<comments>http://sware.LMPhotonics.com/25632/reviews/</comments>
		</item>
		<item>
			<title>HSLAB Sys Monitor Pro 1.3.32</title>
			<link>http://sware.LMPhotonics.com/11055/details-hslab-sys-monitor-pro.html</link>
			<description>Advanced real-time system monitoring and statistics utility.</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/11055/details-hslab-sys-monitor-pro.html</guid>
			<comments>http://sware.LMPhotonics.com/11055/reviews/</comments>
		</item>
		<item>
			<title>ASTRA32 - Advanced System Information Tool 2.00</title>
			<link>http://sware.LMPhotonics.com/7929/details-astra32-advanced-system-information-tool.html</link>
			<description>Fast and complete analysis of your computer hardware and software</description>
			<pubDate>Thu, 31 Jul 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/7929/details-astra32-advanced-system-information-tool.html</guid>
			<comments>http://sware.LMPhotonics.com/7929/reviews/</comments>
		</item>
		<item>
			<title>Performance Monitor 3.8.5</title>
			<link>http://sware.LMPhotonics.com/10725/details-performance-monitor.html</link>
			<description>Monitor your CPU, Memory, Disk and Network utilization with this program</description>
			<pubDate>Fri, 07 Mar 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/10725/details-performance-monitor.html</guid>
			<comments>http://sware.LMPhotonics.com/10725/reviews/</comments>
		</item>
		<item>
			<title>Speed Test Standard 1.0.7</title>
			<link>http://sware.LMPhotonics.com/24000/details-speed-test-standard.html</link>
			<description>Real Internet speed meter and system performance monitor. Speed Testing.</description>
			<pubDate>Fri, 22 Feb 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/24000/details-speed-test-standard.html</guid>
			<comments>http://sware.LMPhotonics.com/24000/reviews/</comments>
		</item>
		<item>
			<title>Heavyload 3.0</title>
			<link>http://sware.LMPhotonics.com/11446/details-heavyload.html</link>
			<description>Comprehensive benchmark tool for CPU, RAM, ...</description>
			<pubDate>Thu, 18 Nov 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/11446/details-heavyload.html</guid>
			<comments>http://sware.LMPhotonics.com/11446/reviews/</comments>
		</item>
		<item>
			<title>MySpeed PC Lite 1.2b</title>
			<link>http://sware.LMPhotonics.com/23541/details-myspeed-pc-lite.html</link>
			<description>Test your Internet connection download and upload speeds, connection quality</description>
			<pubDate>Wed, 08 Aug 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/23541/details-myspeed-pc-lite.html</guid>
			<comments>http://sware.LMPhotonics.com/23541/reviews/</comments>
		</item>
		<item>
			<title>JBlitz Professional 5.1</title>
			<link>http://sware.LMPhotonics.com/8607/details-jblitz-professional.html</link>
			<description>Load, performance and functional testing for websites and web applications</description>
			<pubDate>Mon, 07 May 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/8607/details-jblitz-professional.html</guid>
			<comments>http://sware.LMPhotonics.com/8607/reviews/</comments>
		</item>
		<item>
			<title>PerformanceTest 6.1.1003</title>
			<link>http://sware.LMPhotonics.com/12861/details-performancetest.html</link>
			<description>Easy-to-use PC hardware benchmark testing software for Windows.</description>
			<pubDate>Tue, 01 May 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/12861/details-performancetest.html</guid>
			<comments>http://sware.LMPhotonics.com/12861/reviews/</comments>
		</item>
		<item>
			<title>Dacris Benchmarks 8.0</title>
			<link>http://sware.LMPhotonics.com/8891/details-dacris-benchmarks.html</link>
			<description>Tests the performance of the components in your PC and optimizes accordingly.</description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/8891/details-dacris-benchmarks.html</guid>
			<comments>http://sware.LMPhotonics.com/8891/reviews/</comments>
		</item>
		<item>
			<title>MCS CPU Benchmark 2008 6.3.0.0</title>
			<link>http://sware.LMPhotonics.com/30290/details-mcs-cpu-benchmark-2008.html</link>
			<description>MCS CPU Benchmark 2008 is a fully free application.</description>
			<pubDate>Thu, 17 Jul 2008 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/30290/details-mcs-cpu-benchmark-2008.html</guid>
			<comments>http://sware.LMPhotonics.com/30290/reviews/</comments>
		</item>
		<item>
			<title>SpeedItUp Extreme - Free Speed Booster 4.00</title>
			<link>http://sware.LMPhotonics.com/14567/details-speeditup-extreme-free-speed-booster.html</link>
			<description>Free  - Speed up your PC by 300% or More.</description>
			<pubDate>Tue, 27 Mar 2007 00:00:00 -0400</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/14567/details-speeditup-extreme-free-speed-booster.html</guid>
			<comments>http://sware.LMPhotonics.com/14567/reviews/</comments>
		</item>
		<item>
			<title>Fresh RAM 4.0.0</title>
			<link>http://sware.LMPhotonics.com/18699/details-fresh-ram.html</link>
			<description>Memory Optimization At Its MAX</description>
			<pubDate>Wed, 01 Mar 2006 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/18699/details-fresh-ram.html</guid>
			<comments>http://sware.LMPhotonics.com/18699/reviews/</comments>
		</item>
		<item>
			<title>HSLAB Sys Monitor Free 1.3.40</title>
			<link>http://sware.LMPhotonics.com/26001/details-hslab-sys-monitor-free.html</link>
			<description>Advanced real-time system monitoring and statistics utility.</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/26001/details-hslab-sys-monitor-free.html</guid>
			<comments>http://sware.LMPhotonics.com/26001/reviews/</comments>
		</item>
		<item>
			<title>Mihov Blank Screen 1.3</title>
			<link>http://sware.LMPhotonics.com/12028/details-mihov-blank-screen.html</link>
			<description>Use the program to set the brightness and test the quality of a monitor.</description>
			<pubDate>Sun, 11 Mar 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/12028/details-mihov-blank-screen.html</guid>
			<comments>http://sware.LMPhotonics.com/12028/reviews/</comments>
		</item>
		<item>
			<title>Video Card Stability Test 1.0.0.2</title>
			<link>http://sware.LMPhotonics.com/5720/details-video-card-stability-test.html</link>
			<description>Video Card Stress Testing + Benchmark + 3D Screensaver!</description>
			<pubDate>Sun, 12 Feb 2006 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/5720/details-video-card-stability-test.html</guid>
			<comments>http://sware.LMPhotonics.com/5720/reviews/</comments>
		</item>
		<item>
			<title>SySpeed 2.1</title>
			<link>http://sware.LMPhotonics.com/7831/details-syspeed.html</link>
			<description>Unleash the power of the internet with SySpeed internet accelerator.</description>
			<pubDate>Wed, 19 Nov 2003 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/7831/details-syspeed.html</guid>
			<comments>http://sware.LMPhotonics.com/7831/reviews/</comments>
		</item>
		<item>
			<title>SystemSpeed 4.0</title>
			<link>http://sware.LMPhotonics.com/6889/details-systemspeed.html</link>
			<description>Do you want to speed up the work of your soft and hard? Do you want to know how</description>
			<pubDate>Tue, 17 Jan 2006 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/6889/details-systemspeed.html</guid>
			<comments>http://sware.LMPhotonics.com/6889/reviews/</comments>
		</item>
	</channel>
</rss>