<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LMPSware - New Shareware Releases in Business::Project Management</title>
		<description>LMPSware - New Shareware Releases in Business::Project Management</description>
		<pubDate>Wed, 08 Sep 2010 01:09:52 +0100</pubDate>
		<lastBuildDate>Wed, 08 Sep 2010 01:09:52 +0100</lastBuildDate>
		<link>http://sware.LMPhotonics.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, LMPSware</copyright>
		<image>
			<url>http://sware.LMPhotonics.com/img/ysnbutton.gif</url>
			<title>LMPSware - Freeware and Shareware Downloads</title>
			<link>http://sware.LMPhotonics.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>RationalPlan Multi Project 3.17.1</title>
			<link>http://sware.LMPhotonics.com/25244/details-rationalplan-multi-project.html</link>
			<description>RationalPlan Multi Project: your software solution to manage multiple projects</description>
			<pubDate>Mon, 12 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/25244/details-rationalplan-multi-project.html</guid>
			<comments>http://sware.LMPhotonics.com/25244/reviews/</comments>
		</item>
		<item>
			<title>Easy Timesheets 9.3.7</title>
			<link>http://sware.LMPhotonics.com/16261/details-easy-timesheets.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 09 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/16261/details-easy-timesheets.html</guid>
			<comments>http://sware.LMPhotonics.com/16261/reviews/</comments>
		</item>
		<item>
			<title>Gantt Chart for Workgroup 2.8</title>
			<link>http://sware.LMPhotonics.com/27170/details-gantt-chart-for-workgroup.html</link>
			<description>A project planner with the additional capability to share data over the network.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/27170/details-gantt-chart-for-workgroup.html</guid>
			<comments>http://sware.LMPhotonics.com/27170/reviews/</comments>
		</item>
		<item>
			<title>Writers Project Organizer 3.3</title>
			<link>http://sware.LMPhotonics.com/22747/details-writers-project-organizer.html</link>
			<description>Organize your writing projects, from novel to works of nonfiction, short stories</description>
			<pubDate>Sun, 04 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/22747/details-writers-project-organizer.html</guid>
			<comments>http://sware.LMPhotonics.com/22747/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Premier 9.5.0</title>
			<link>http://sware.LMPhotonics.com/2877/details-advanced-time-reports-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 25 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2877/details-advanced-time-reports-premier.html</guid>
			<comments>http://sware.LMPhotonics.com/2877/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Premier 9.3.226</title>
			<link>http://sware.LMPhotonics.com/2878/details-advanced-time-reports-web-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 25 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2878/details-advanced-time-reports-web-premier.html</guid>
			<comments>http://sware.LMPhotonics.com/2878/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack SQL Server Edition 2010.6.17.4693</title>
			<link>http://sware.LMPhotonics.com/33643/details-projecttrack-sql-server-edition.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Thu, 17 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/33643/details-projecttrack-sql-server-edition.html</guid>
			<comments>http://sware.LMPhotonics.com/33643/reviews/</comments>
		</item>
		<item>
			<title>LiveProject Free Project Viewer 5.1.1</title>
			<link>http://sware.LMPhotonics.com/21704/details-liveproject-free-project-viewer.html</link>
			<description>LiveProject allows you to easily open and view MS Project files (.MPP).</description>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/21704/details-liveproject-free-project-viewer.html</guid>
			<comments>http://sware.LMPhotonics.com/21704/reviews/</comments>
		</item>
		<item>
			<title>LiveProject Premium Viewer 5.1.1</title>
			<link>http://sware.LMPhotonics.com/29903/details-liveproject-premium-viewer.html</link>
			<description>View and print MS Project files (.MPP), Gantt, Calendar, Dashboard, SharePoint</description>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/29903/details-liveproject-premium-viewer.html</guid>
			<comments>http://sware.LMPhotonics.com/29903/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Professional 9.3.226</title>
			<link>http://sware.LMPhotonics.com/2880/details-advanced-time-reports-web-professional.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2880/details-advanced-time-reports-web-professional.html</guid>
			<comments>http://sware.LMPhotonics.com/2880/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Professional 9.5.0</title>
			<link>http://sware.LMPhotonics.com/2879/details-advanced-time-reports-professional.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2879/details-advanced-time-reports-professional.html</guid>
			<comments>http://sware.LMPhotonics.com/2879/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Express 2010.6.1.4670</title>
			<link>http://sware.LMPhotonics.com/24872/details-projecttrack-express.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 01 Jun 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/24872/details-projecttrack-express.html</guid>
			<comments>http://sware.LMPhotonics.com/24872/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Tracking PRO 6.0</title>
			<link>http://sware.LMPhotonics.com/3278/details-easy-time-tracking-pro.html</link>
			<description>Easy-to-use off- &amp; online time tracking, expense &amp; billing software</description>
			<pubDate>Wed, 26 May 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/3278/details-easy-time-tracking-pro.html</guid>
			<comments>http://sware.LMPhotonics.com/3278/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Collaborative Edition 2010.5.25.4662</title>
			<link>http://sware.LMPhotonics.com/24375/details-projecttrack-collaborative-edition.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 25 May 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/24375/details-projecttrack-collaborative-edition.html</guid>
			<comments>http://sware.LMPhotonics.com/24375/reviews/</comments>
		</item>
		<item>
			<title>WorkTime Time Tracking Software 4.25</title>
			<link>http://sware.LMPhotonics.com/35217/details-worktime-time-tracking-software.html</link>
			<description>WorkTime - automatic time tracking software. Track computer activities time.</description>
			<pubDate>Tue, 11 May 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/35217/details-worktime-time-tracking-software.html</guid>
			<comments>http://sware.LMPhotonics.com/35217/reviews/</comments>
		</item>
		<item>
			<title>Gantt Chart 2.5</title>
			<link>http://sware.LMPhotonics.com/28035/details-gantt-chart.html</link>
			<description>A extremely easy-in-use project plan system.</description>
			<pubDate>Thu, 29 Apr 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/28035/details-gantt-chart.html</guid>
			<comments>http://sware.LMPhotonics.com/28035/reviews/</comments>
		</item>
		<item>
			<title>MS Project Viewer 0.8</title>
			<link>http://sware.LMPhotonics.com/35256/details-ms-project-viewer.html</link>
			<description>Free Microsoft Project viewer,free mpp viewer,mpp reader,free MS Project viewer</description>
			<pubDate>Wed, 07 Apr 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/35256/details-ms-project-viewer.html</guid>
			<comments>http://sware.LMPhotonics.com/35256/reviews/</comments>
		</item>
		<item>
			<title>RationalPlan Project Management Software 3.16.2</title>
			<link>http://sware.LMPhotonics.com/13313/details-rationalplan-project-management-software.html</link>
			<description>RationalPlan - project management software solution to manage projects and tasks</description>
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/13313/details-rationalplan-project-management-software.html</guid>
			<comments>http://sware.LMPhotonics.com/13313/reviews/</comments>
		</item>
		<item>
			<title>Personal Timeclock 4.5</title>
			<link>http://sware.LMPhotonics.com/3531/details-personal-timeclock.html</link>
			<description>Personal Timeclock-Track and report your computer time or time spent for clients</description>
			<pubDate>Sun, 28 Feb 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/3531/details-personal-timeclock.html</guid>
			<comments>http://sware.LMPhotonics.com/3531/reviews/</comments>
		</item>
		<item>
			<title>CPA Exam 4.0</title>
			<link>http://sware.LMPhotonics.com/35335/details-cpa-exam.html</link>
			<description>becker cpa review, cpa becker, cpa certification, cpa course, cpa courses</description>
			<pubDate>Thu, 21 Jan 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/35335/details-cpa-exam.html</guid>
			<comments>http://sware.LMPhotonics.com/35335/reviews/</comments>
		</item>
	</channel>
</rss>