<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LMPSware - New Releases and Updates in Business::Project Management</title>
		<description>LMPSware - New Releases and Updates in Business::Project Management</description>
		<pubDate>Fri, 10 Sep 2010 02:33:12 +0100</pubDate>
		<lastBuildDate>Fri, 10 Sep 2010 02:33:12 +0100</lastBuildDate>
		<link>http://sware.LMPhotonics.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, LMPSware</copyright>
		<image>
			<url>http://sware.LMPhotonics.com/img/ysnbutton.gif</url>
			<title>LMPSware - Freeware and Shareware Downloads</title>
			<link>http://sware.LMPhotonics.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Easy Timesheets 9.5.7</title>
			<link>http://sware.LMPhotonics.com/16261/details-easy-timesheets.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/16261/details-easy-timesheets.html</guid>
			<comments>http://sware.LMPhotonics.com/16261/reviews/</comments>
		</item>
		<item>
			<title>RationalPlan Multi Project 3.18.1</title>
			<link>http://sware.LMPhotonics.com/25244/details-rationalplan-multi-project.html</link>
			<description>RationalPlan Multi Project: your software solution to manage multiple projects</description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/25244/details-rationalplan-multi-project.html</guid>
			<comments>http://sware.LMPhotonics.com/25244/reviews/</comments>
		</item>
		<item>
			<title>LeaderTask Company Management 6.9.5</title>
			<link>http://sware.LMPhotonics.com/31947/details-leadertask-company-management.html</link>
			<description>Network multi-user organizer for teamwork</description>
			<pubDate>Fri, 03 Sep 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/31947/details-leadertask-company-management.html</guid>
			<comments>http://sware.LMPhotonics.com/31947/reviews/</comments>
		</item>
		<item>
			<title>Project Reader 4.0.0</title>
			<link>http://sware.LMPhotonics.com/3914/details-project-reader.html</link>
			<description>Microsoft Project open, print and export Microsoft Project Plans</description>
			<pubDate>Fri, 03 Sep 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/3914/details-project-reader.html</guid>
			<comments>http://sware.LMPhotonics.com/3914/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Premier 9.5.226</title>
			<link>http://sware.LMPhotonics.com/2878/details-advanced-time-reports-web-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2878/details-advanced-time-reports-web-premier.html</guid>
			<comments>http://sware.LMPhotonics.com/2878/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Logs Free 5.4.61.1</title>
			<link>http://sware.LMPhotonics.com/34408/details-easy-time-logs-free.html</link>
			<description>A time tracking, timesheet, and project management software product.</description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/34408/details-easy-time-logs-free.html</guid>
			<comments>http://sware.LMPhotonics.com/34408/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Professional 9.4.8</title>
			<link>http://sware.LMPhotonics.com/2879/details-advanced-time-reports-professional.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Wed, 25 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2879/details-advanced-time-reports-professional.html</guid>
			<comments>http://sware.LMPhotonics.com/2879/reviews/</comments>
		</item>
		<item>
			<title>Jitbit CRM 3.7.0</title>
			<link>http://sware.LMPhotonics.com/34975/details-jitbit-crm.html</link>
			<description>Jitbit CRM - web based CRM software (ASP.NET)</description>
			<pubDate>Sun, 22 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/34975/details-jitbit-crm.html</guid>
			<comments>http://sware.LMPhotonics.com/34975/reviews/</comments>
		</item>
		<item>
			<title>Gantt Chart 2.7</title>
			<link>http://sware.LMPhotonics.com/28035/details-gantt-chart.html</link>
			<description>A extremely easy-in-use project plan system.</description>
			<pubDate>Sat, 21 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/28035/details-gantt-chart.html</guid>
			<comments>http://sware.LMPhotonics.com/28035/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Premier 9.4.8</title>
			<link>http://sware.LMPhotonics.com/2877/details-advanced-time-reports-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 20 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2877/details-advanced-time-reports-premier.html</guid>
			<comments>http://sware.LMPhotonics.com/2877/reviews/</comments>
		</item>
		<item>
			<title>AllNetic Working Time Tracker 2.2.400</title>
			<link>http://sware.LMPhotonics.com/2898/details-allnetic-working-time-tracker.html</link>
			<description>Tracks how much time you spend on different projects and tasks.</description>
			<pubDate>Thu, 19 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2898/details-allnetic-working-time-tracker.html</guid>
			<comments>http://sware.LMPhotonics.com/2898/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Logs Express 5.4.61</title>
			<link>http://sware.LMPhotonics.com/31031/details-easy-time-logs-express.html</link>
			<description>A time tracking, timesheet, and project management software product.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/31031/details-easy-time-logs-express.html</guid>
			<comments>http://sware.LMPhotonics.com/31031/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Logs Pro 5.4.61</title>
			<link>http://sware.LMPhotonics.com/27503/details-easy-time-logs-pro.html</link>
			<description>A time tracking, timesheet, and project management software product.</description>
			<pubDate>Sat, 07 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/27503/details-easy-time-logs-pro.html</guid>
			<comments>http://sware.LMPhotonics.com/27503/reviews/</comments>
		</item>
		<item>
			<title>Project Password 1.3</title>
			<link>http://sware.LMPhotonics.com/20073/details-project-password.html</link>
			<description>Project Password is MS Project password recovery tool</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/20073/details-project-password.html</guid>
			<comments>http://sware.LMPhotonics.com/20073/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Professional 9.5.226</title>
			<link>http://sware.LMPhotonics.com/2880/details-advanced-time-reports-web-professional.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Sat, 31 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2880/details-advanced-time-reports-web-professional.html</guid>
			<comments>http://sware.LMPhotonics.com/2880/reviews/</comments>
		</item>
		<item>
			<title>WorkTime Time Tracking Software 4.26</title>
			<link>http://sware.LMPhotonics.com/35217/details-worktime-time-tracking-software.html</link>
			<description>WorkTime - automatic time tracking software. Track computer activities time.</description>
			<pubDate>Thu, 29 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/35217/details-worktime-time-tracking-software.html</guid>
			<comments>http://sware.LMPhotonics.com/35217/reviews/</comments>
		</item>
		<item>
			<title>Swift To-Do List 7 7.0</title>
			<link>http://sware.LMPhotonics.com/3220/details-swift-to-do-list-7.html</link>
			<description>Number one to-do list software for Windows with hierarchical to-do list tree.</description>
			<pubDate>Tue, 20 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/3220/details-swift-to-do-list-7.html</guid>
			<comments>http://sware.LMPhotonics.com/3220/reviews/</comments>
		</item>
		<item>
			<title>WorkTime Corporate 4.26</title>
			<link>http://sware.LMPhotonics.com/34041/details-worktime-corporate.html</link>
			<description>Automatic invisible employee time tracking records computer related activities.</description>
			<pubDate>Tue, 20 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/34041/details-worktime-corporate.html</guid>
			<comments>http://sware.LMPhotonics.com/34041/reviews/</comments>
		</item>
		<item>
			<title>actiTIME Version 2.1</title>
			<link>http://sware.LMPhotonics.com/2762/details-actitime.html</link>
			<description>Web-based timesheet application is free for up to 10 users</description>
			<pubDate>Mon, 19 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/2762/details-actitime.html</guid>
			<comments>http://sware.LMPhotonics.com/2762/reviews/</comments>
		</item>
		<item>
			<title>Gantt Chart for Workgroup 2.8</title>
			<link>http://sware.LMPhotonics.com/27170/details-gantt-chart-for-workgroup.html</link>
			<description>A project planner with the additional capability to share data over the network.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://sware.LMPhotonics.com/27170/details-gantt-chart-for-workgroup.html</guid>
			<comments>http://sware.LMPhotonics.com/27170/reviews/</comments>
		</item>
	</channel>
</rss>